![]() |
|
|
NEWS FROM CILIP
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CILIP : Proposed subscription rates 2004 using RPI of 3% |
|||||||||
|
|
2002 rates |
2003 rates |
2004 rates |
Increase on 2003 |
||||
| Band | Members' earnings | Full |
Reduced rate |
Full |
Reduced rate |
Full |
Reduced rate |
Full |
Reduced rate |
| U | in excess of £57,000 | £253 | £247 | £259 | £252 | £267 | £260 | £8 | £8 |
| A | £52,001 to £57,000 | £241 | £235 | £246 | £240 | £253 | £247 | £7 | £7 |
| B | £47,001 to £52,000 | £227 | £221 | £232 | £226 | £239 | £233 | £7 | £7 |
| C | £42,001 to £47,000 | £210 | £204 | £215 | £209 | £221 | £215 | £6 | £6 |
| D | £37,001 to £42,000 | £196 | £190 | £200 | £194 | £206 | £200 | £6 | £6 |
| E | £32,001 to £37,000 | £180 | £174 | £184 | £178 | £190 | £183 | £6 | £6 |
| F | £27,001 to £32,000 | £169 | £163 | £173 | £167 | £178 | £172 | £5 | £5 |
| G | £22,001 to £27,000 | £148 | £142 | £151 | £145 | £156 | £149 | £5 | £4 |
| H | £17,001 to £22,000 | £137 | £131 | £140 | £134 | £144 | £138 | £4 | £4 |
| I | £14,001 to £17,000 | £117 | £111 | £120 | £114 | £124 | £117 | £4 | £3 |
| J | £12,001 to £14,000 | £95 | £91 | £97 | £93 | £100 | £96 | £3 | £3 |
| K | £10,001 to £12,000 | £76 | £72 | £78 | £74 | £80 | £76 | £2 | £2 |
| L | £8,001 to £10,000 | £55 | £51 | £57 | £53 | £59 | £55 | £2 | £2 |
| M | £5,001 to £8,000 | £35 | £33 | £36 | £34 | £37 | £35 | £1 | £1 |
| N | Less than £5,001 | £24 | £22 | £25 | £23 | £26 | £24 | £1 | £1 |
| O | Student Members | £23 | £21 | £24 | £22 | £25 | £23 | £1 | £1 |
| Q | Unemployed Members | £23 | £21 | £24 | £22 | £25 | £23 | £1 | £1 |
| R | Retired Members | £32 | £30 | £33 | £31 | £34 | £32 | £1 | £1 |
| P | All Affiliated Members | £29 | £27 | £30 | £28 | £31 | £29 | £1 | £1 |
| S | All Supporting Members | £66 | £68 | £70 | £2 | ||||
| V | UK Expatriates, wherever resident | £41 | £42 | £43 | £1 | ||||
| W | Countriescoded W | £41 | £42 | £43 | £1 | ||||
| X | Countries coded X | £34 | £35 | £36 | £1 | ||||
| Y | Countries coded Y | £25 | £26 | £27 | £1 | ||||
| Life membership | £149 | £152 | £157 | £5 | |||||
Institutional members |
|||||||||
| Budget in excess of £2m | £527 | £538 | £554 | £16 | |||||
| £1m to £2m | £417 | £426 | £439 | £13 | |||||
| £0.5m to £1m | £319 | £326 | £336 | £10 | |||||
| £0.1m to £0.5m | £209 | £214 | £220 | £6 | |||||
| £0.05m to £0.1m | £110 | £113 | £116 | £3 | |||||
| Budget less than £0.05m | £74 | £76 | £78 | £2 | |||||
| Additional Subs under Byelaw 4 | £63 | £65 | £67 | £2 | |||||